LIGHT TRANSIT SYSTEM 2 FOR KUALA LUMPUR PHASE-1TUNNEL WORKS - SECTION 2B (LRT) |
| Purpose of Project | | SUB WAY |  |
| Term of Work | | Nov 1994 - Jun 1997 | |
| Client | | Pengurusan LRT Sdn. Bhd. (PLRT) | |
| Consultant Engineer | | Halcrow | |
| Contract Amount | | RM 100million | |
| Location | | Kuala Lumpur in Malaysia | |
|
|
|
| Construction Method | | EPB (Earth Pressure Balanced) type shield machine method. |
| Type of Tunnel | | Twin Tunnel |
| Dam Volume | | Internal Dia. of Lining: 4.88m Outside Dia. of Machine: 5.37m |
| Total Length | | West Side: 854m x 2 = 1,708m (Sultan Ismail to Benteng) East Side 645m x 2 = 1,290m (Sultan Ismail to Kg Baru) |
| Depth of Tunnel | | Approximate 20m at bottom |
Number of Shield Machines to be used | | Three (3) units. |
|
|
|
| KANOM THERMAL POWER PROJECT |
| Purpose of Project | | Thermal Electric Power Plant |
| Term of Work | | 1993 - 1995 |
| Client | | Thai Electricity Board |
| Consultant Engineer | | Contractor's Full turn key Contract |
| Contract Amount | | US$ 35million |
| Location | | Surat Thani in Thailand |
|
KUALA LUMPUR CITY CENTRE TOWER 1 (KLCC TOWER) SHELL AND CORE CONSTRUCTION PROJECT |
| Purpose of Project | | Office Building |  |
| Term of Work | | Feb 1994 - Jun 1996 (29 Months) | |
| Client | | KLCC CITY CENTRE SDN. BHD. | |
| Location | | Jalan Pinang Kuala Lumpur in Malaysia. | |
Construction Management | | LEHRER McGOVERN (M) SDN. BHD. | |
| Concept Design | | Caeser Perry (USA) | |
| Design Architect | | KLCC Architect. | |
| Design Consultant | | Adamson Associate (USA) | |
| Structural Design | | Sauton Tomasec (USA) Ranhill (Malaysia) | |
|
|
|
| Building | | Rise 92 stories above the ground and 6 underground stories |
| Building Height | | 451.9m from Ground Level (No.1 Height in the World) |
| Structure | | Reinforced Concrete (RC)(Re-bar: SD45) High-strength Concrete (800kg/cm2 - 400kg/cm) |
| Total Floor Area | | 180,350m2 (Tower 153,000m2, Bustle 27,350m2) |
| Quantity | | Concrete Volume: 77,000m3 Formwork Area: 103,000m2 Re-Bar: 12,000ton Structural Steel Weight: 8,000ton
|
|
 |  |
| Click to enlarge |
|
| KOTAPANJANG HYDROELECTRIC POWER PROJECT |
| Purpose of Project | | Hydro Power Generation |
| Term of Work | | October 1992 - December 1996 |
| Design Output | | 380,000KW (114,000x 3Nos) |
| Client | | P.L.N in Indonesia |
| Consultant Engineer | | Tokyo Electric Power Services Co.,Ltd.(TEPSCO) (Japan) |
| Location | | Pekanbaru in Indonesia |
|
|
|
|
|
| Type | | Concrete Gravity Type |
| Dam Height | | 58.0m |
| Dam Concrete Volume | | 300,000m3 |
| Effective Reservoir Capacity | | 1,500,000,000ton |
|
 |
| Click to enlarge |
|
| UDAIPUR CEMENT PLANT PROJECT |
| Purpose of Project | | Cement Production Plant |
| Term of Work | | 1990 - 1993 |
| Location | | Udaipur in Nepal |
|
| BALIKPAPAN AIRPORT DEVELOPMENT PROJECT |
| Purpose of Project | | International Airport |
| Term of Work | | 1990 - 1994 |
| Client | | Government in Indonesia |
| Consultant Engineer | | Japan Airport Consultants, Inc. (Japan) |
| Location | | Balikpapan in Indonesia |
|
| BILI BILI ROCKFILL DAM PROJECT |
| Purpose of Project | | WATER RESOURCES DEVELOPMENT PROJECT |
| Term of Work | | 1990 - 1997 |
| Client | | Government of Indonesia |
| Consulting Engineer | | CTI Engineering CO.,LTD |
| Location | | Sulawesi in Indonesia. |
|
SAMANALAWEWA HYDRO-ELECTRIC DAM PROJECT LOT - I : DIVERSION TUNNEL |
| Purpose of Project | | Water Diversion for Main Dam Construction |
| Term of Work | | 1stMar1987 - 30thApr1988 (14Months) |
| Client | | CEB (Ceylon Electricity Board) |
| Consultant Engineer | | Nippon Koei Co., Ltd. (Japan) Electrowatt Engineering Services Ltd. (Switz)
|
| Design Engineer | | Sir Alexander Gibbs and Partners (UK) |
| Contract Amount | | 2,200Milion yen |
| Location | | Samanalawewa in Sri Lanka. |
|
|
|
|
|
| Number of Tunnel | | 2Nos |
| Diameter | | 6.8m |
| Length of No.1 Tunnel | | 520m |
| Length of No.2 Tunnel | | 545m |
| Diversion Capacity | | 1,500m3/s (Design Flood) |
|
| TUNG WAT SING IRRIGATION PROJECT |
| Purpose of Project | | Canal irrigation: 73Km (42Km2) |
| Term of Work | | Jan1985 - Oct1987 |
| Client | | Royal Irrigation Department Kingdom of Thailand. |
| Consultant | | GIBB-TEAM-ELC in Association
|
| Contract Amount | | US$ 12million |
| Location | | Uthani Thani in Thailand |
|
|
|
| Canal | | 20nos, Total Length 73,099m |
| Pump Station | | 2.2m3/sec x 7nos |
| Main Camp | | 17 ridges |
| Elevated Water Tank | | 65ton |
| Bridge | | 17nos |
| Canal Structure | | 300nos |
| Canal Lining Concrete | | 40,135m |
| Earth Embankment | | 1,320,000m3 |
| Excavation | | 420,000m3 |
|
| LAPAZ MARCALA EXPRESS HIGHWAY PROJECT |
| Purpose of Project | | Highway Road (L 68.2km x W 6.7m) |
| Term of Work | | Aug1984 - Dec1987 (40Months) |
| Client | | Government of Honduras |
| Consultant | | Conskultores Asociados de Honduras |
| Contract Amount | | 4,025Milion yen |
| Location | | Tegucigalpa in Republica de Honduras. |
|
| GARGAR ROCKFILL DAM PROJECT |
| Purpose of Project | | Irrigation and Hydro Power Generation |
| Term of Work | | Dec1983 - Aug1988 (56Months) |
| Client | | Water Resource and Forest Department (ANB) |
| Concept Design | | Atkins (UK) |
| Detail Design | | Harza Engineering Company (USA) |
| Consultant Engineer | | Coba (Portugal) |
| Contract Amoun | | 14,600Milion yen |
| Location | | Rurizan in Algeria. |
|
|
|
|
|
| Type | | Center Core Eathfill Arch Type |
| Dam Height | | 90.0m |
| Dam Crest Length | | 400m |
| Dam Volume | | 4,000,000m3 |
|
|
|
| Reservoir Capacity | | 450,000,000m3 |
|
| JIDDAH SEWERAGE SHIELD TUNNEL PROJECT |
| Purpose of Project | | Sewerage Tunnel |
| Term of Work | | Jul1984 - Nov1987 (40Months) |
| Client | | Government of Saudi Arabia |
| Contract Amount | | 6,065Milion yen |
| Location | | Jiddah in Saudi Arabia |
|
SEAWATER SYSTEM LOOPING AND RELIABILITY IMPROVEMENTS PARTS 1 and 2 |
| Purpose of Project | | Cooldown for Power Station (FRP Pipe: 3.7mDia x 8,665m) |
| Term of Work | | Feb1985 - Aug1987 (28Months) |
| Client | | The Royal Commission for Juball and Yanbu KINGDOM of SAUDI ARABIA |
| Consultant | | Saudi Arabia Parsons (SAPL) |
| Contract Amount | | 7,317Milion yen |
| Location | | Yanbu in Saudi Arabia |
|
KULE KAHNI HYDRO-ELECTRIC PROJECT (DAM, POWERSTATION, TUNNLE) |
| Purpose of Project | | Hydro Power Generation |
| Term of Work | | Nov1983 - Oct1986 (35Months) |
| Total Length of Presser | | 8,500m (3mDia) |
| Client | | Nepal Electricity Authority |
| Consultant Engineer | | Nippon Koei Co.,Ltd (Japan) |
| Contract Amount | | 5,967Milion yen |
| Location | | Kule Kahni in Nepal |
|
 |
 |
| Click to enlarge |
|
| MAHAWELI IRRIGATION PROJECT |
| Purpose of Project | | Canal irrigation (120km) |
| Term of Work | | Jun1983 - Oct1988 (64month) |
| Client | | Sri Lanka Irrigation Department |
| Consultant Engineer | | Nippon Koei Co.,Ltd (Japan) |
| Contract Amount | | 14,870million yen |
| Location | | Mahaweli in Sri Lanka |
|
|